본문으로 바로가기
반응형

작년(2019년)부터 매달 일정금액을 떼어서 주식투자를 시작하였습니다. 코로나로 인해 짧은 기간에 높은 수익률을 올린 종목도 있고, 중간에 팔고 주식계좌에서 꺼낸 돈도 있어서 정확한 계산은 힘들지만, 올해 전체 수익률은 현재 약 30% 언저리 정도, 현재 보유한 주식가치는 약 2,500만원 정도됩니다. 

 

중간에 단타도 시도해보고, 주식 게시판에 떠도는 정보만 보고 덜컥 샀다가 손해보고 판 종목도 있습니다. 그러다가 유튜브에서 신사임당, 김작가 TV 채널 등을 통해 여러 사람들의 이야기를 들어보고, 나는 트렌드나 이슈보다는 좋은 기업의 가치를 발굴하여 투자하는 스타일이 맞겠다 싶었습니다. 한 10년이나 15년 뒤 쯤에는 스타트업에 투자하는 투자가가 되는게 제 꿈이기 때문에 기업공부를 많이 해야 하는 가치투자가 훨씬 더 투자하는 재미가 있네요.

 

그렇다면 15년간 투자를 하면 자산이 얼마가 될까? 심심한 참에 엑셀을 이용해서 시뮬레이션을 하고, 그래프를 그려보았습니다. 시뮬레이션이라고 하기에는 너무 단순한 계산이지만, 그래프까지 그려놓고 보니 나쁘지 않은 자료가 만들어진 것 같아서 이곳에 올려 봅니다. ^^

 

 

 


1. 수익률과 월투자금액별 그래프

종잣돈은 현재 보유한 주식 가치인 2,500만원으로 설정하고, 매달 50만원에서 100만원까지 고정금액을 투자할 경우를 가정하여 15년에 걸쳐 투자시뮬레이션을 해보았습니다. 신규유입금에 보수적으로, 당해에는 수익율 0%로 계산하였습니다. 즉, 2021년에 신규 투자한 금액은 2022년도에 수익이 난다는 가정입니다.

 

연수익률 10%로 15년을 투자할 경우,  약 3억원에서 5억원 정도의 자산을 만들수 있네요.

연수익률 10% 시뮬레이션 (출처:자체제작) 

 

연수익률 15%로 15년을 투자할 경우,  약 5억원에서 8억원 정도의 자산을 만들수 있구요. ^^

연수익률 15% 시뮬레이션 (출처:자체제작) 

 

연수익률 20%로 15년을 투자할 경우,  약 8억원에서 12억원 이상의 자산이 생기는군요. :D

연수익률 20% 시뮬레이션 (출처:자체제작) 

 

반응형

 

연수익률 30%로 15년을 투자할 경우,  약 22억원에서 32억원 이상의 자산이 생기네요. ~^^~

연수익률 30% 시뮬레이션 (출처:자체제작)

 

30% 이상은 투기성 시뮬레이션이 될거 같아서 진행하지 않았습니다. 직접 수치로 케이스별 결과를 확인하고 나니, 포기하지 말고, 꾸준히 공부하고 투자해야겠다는 생각이 듭니다. ^^

 

구체적인 수치는 이어지는 글에 적어놓았으니 확인해보세요. ^^ ⇊⇊⇊

 


2. 연수익률 10% 연차별 데이터

2.1. 월투자금 50만원 (연수익률 10%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩27,500,000 ₩6,000,000 ₩33,500,000
2022 ₩33,500,000 ₩36,850,000 ₩6,000,000 ₩42,850,000
2023 ₩42,850,000 ₩47,135,000 ₩6,000,000 ₩53,135,000
2024 ₩53,135,000 ₩58,448,500 ₩6,000,000 ₩64,448,500
2025 ₩64,448,500 ₩70,893,350 ₩6,000,000 ₩76,893,350
2026 ₩76,893,350 ₩84,582,685 ₩6,000,000 ₩90,582,685
2027 ₩90,582,685 ₩99,640,954 ₩6,000,000 ₩105,640,954
2028 ₩105,640,954 ₩116,205,049 ₩6,000,000 ₩122,205,049
2029 ₩122,205,049 ₩134,425,554 ₩6,000,000 ₩140,425,554
2030 ₩140,425,554 ₩154,468,109 ₩6,000,000 ₩160,468,109
2031 ₩160,468,109 ₩176,514,920 ₩6,000,000 ₩182,514,920
2032 ₩182,514,920 ₩200,766,412 ₩6,000,000 ₩206,766,412
2033 ₩206,766,412 ₩227,443,053 ₩6,000,000 ₩233,443,053
2034 ₩233,443,053 ₩256,787,359 ₩6,000,000 ₩262,787,359
2035 ₩262,787,359 ₩289,066,094 ₩6,000,000 ₩295,066,094

 

2.2. 월투자금 60만원 (연수익률 10%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩27,500,000 ₩7,200,000 ₩34,700,000
2022 ₩34,700,000 ₩38,170,000 ₩7,200,000 ₩45,370,000
2023 ₩45,370,000 ₩49,907,000 ₩7,200,000 ₩57,107,000
2024 ₩57,107,000 ₩62,817,700 ₩7,200,000 ₩70,017,700
2025 ₩70,017,700 ₩77,019,470 ₩7,200,000 ₩84,219,470
2026 ₩84,219,470 ₩92,641,417 ₩7,200,000 ₩99,841,417
2027 ₩99,841,417 ₩109,825,559 ₩7,200,000 ₩117,025,559
2028 ₩117,025,559 ₩128,728,115 ₩7,200,000 ₩135,928,115
2029 ₩135,928,115 ₩149,520,926 ₩7,200,000 ₩156,720,926
2030 ₩156,720,926 ₩172,393,019 ₩7,200,000 ₩179,593,019
2031 ₩179,593,019 ₩197,552,320 ₩7,200,000 ₩204,752,320
2032 ₩204,752,320 ₩225,227,553 ₩7,200,000 ₩232,427,553
2033 ₩232,427,553 ₩255,670,308 ₩7,200,000 ₩262,870,308
2034 ₩262,870,308 ₩289,157,339 ₩7,200,000 ₩296,357,339
2035 ₩296,357,339 ₩325,993,072 ₩7,200,000 ₩333,193,072

 

2.3. 월투자금 70만원 (연수익률 10%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩27,500,000 ₩8,400,000 ₩35,900,000
2022 ₩35,900,000 ₩39,490,000 ₩8,400,000 ₩47,890,000
2023 ₩47,890,000 ₩52,679,000 ₩8,400,000 ₩61,079,000
2024 ₩61,079,000 ₩67,186,900 ₩8,400,000 ₩75,586,900
2025 ₩75,586,900 ₩83,145,590 ₩8,400,000 ₩91,545,590
2026 ₩91,545,590 ₩100,700,149 ₩8,400,000 ₩109,100,149
2027 ₩109,100,149 ₩120,010,164 ₩8,400,000 ₩128,410,164
2028 ₩128,410,164 ₩141,251,180 ₩8,400,000 ₩149,651,180
2029 ₩149,651,180 ₩164,616,298 ₩8,400,000 ₩173,016,298
2030 ₩173,016,298 ₩190,317,928 ₩8,400,000 ₩198,717,928
2031 ₩198,717,928 ₩218,589,721 ₩8,400,000 ₩226,989,721
2032 ₩226,989,721 ₩249,688,693 ₩8,400,000 ₩258,088,693
2033 ₩258,088,693 ₩283,897,562 ₩8,400,000 ₩292,297,562
2034 ₩292,297,562 ₩321,527,319 ₩8,400,000 ₩329,927,319
2035 ₩329,927,319 ₩362,920,050 ₩8,400,000 ₩371,320,050

 

2.4. 월투자금 80만원 (연수익률 10%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩27,500,000 ₩9,600,000 ₩37,100,000
2022 ₩37,100,000 ₩40,810,000 ₩9,600,000 ₩50,410,000
2023 ₩50,410,000 ₩55,451,000 ₩9,600,000 ₩65,051,000
2024 ₩65,051,000 ₩71,556,100 ₩9,600,000 ₩81,156,100
2025 ₩81,156,100 ₩89,271,710 ₩9,600,000 ₩98,871,710
2026 ₩98,871,710 ₩108,758,881 ₩9,600,000 ₩118,358,881
2027 ₩118,358,881 ₩130,194,769 ₩9,600,000 ₩139,794,769
2028 ₩139,794,769 ₩153,774,246 ₩9,600,000 ₩163,374,246
2029 ₩163,374,246 ₩179,711,671 ₩9,600,000 ₩189,311,671
2030 ₩189,311,671 ₩208,242,838 ₩9,600,000 ₩217,842,838
2031 ₩217,842,838 ₩239,627,121 ₩9,600,000 ₩249,227,121
2032 ₩249,227,121 ₩274,149,834 ₩9,600,000 ₩283,749,834
2033 ₩283,749,834 ₩312,124,817 ₩9,600,000 ₩321,724,817
2034 ₩321,724,817 ₩353,897,299 ₩9,600,000 ₩363,497,299
2035 ₩363,497,299 ₩399,847,028 ₩9,600,000 ₩409,447,028

 

2.5. 월투자금 90만원 (연수익률 10%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩27,500,000 ₩10,800,000 ₩38,300,000
2022 ₩38,300,000 ₩42,130,000 ₩10,800,000 ₩52,930,000
2023 ₩52,930,000 ₩58,223,000 ₩10,800,000 ₩69,023,000
2024 ₩69,023,000 ₩75,925,300 ₩10,800,000 ₩86,725,300
2025 ₩86,725,300 ₩95,397,830 ₩10,800,000 ₩106,197,830
2026 ₩106,197,830 ₩116,817,613 ₩10,800,000 ₩127,617,613
2027 ₩127,617,613 ₩140,379,374 ₩10,800,000 ₩151,179,374
2028 ₩151,179,374 ₩166,297,312 ₩10,800,000 ₩177,097,312
2029 ₩177,097,312 ₩194,807,043 ₩10,800,000 ₩205,607,043
2030 ₩205,607,043 ₩226,167,747 ₩10,800,000 ₩236,967,747
2031 ₩236,967,747 ₩260,664,522 ₩10,800,000 ₩271,464,522
2032 ₩271,464,522 ₩298,610,974 ₩10,800,000 ₩309,410,974
2033 ₩309,410,974 ₩340,352,072 ₩10,800,000 ₩351,152,072
2034 ₩351,152,072 ₩386,267,279 ₩10,800,000 ₩397,067,279
2035 ₩397,067,279 ₩436,774,007 ₩10,800,000 ₩447,574,007

 

2.6. 월투자금 100만원 (연수익률 10%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩27,500,000 ₩12,000,000 ₩39,500,000
2022 ₩39,500,000 ₩43,450,000 ₩12,000,000 ₩55,450,000
2023 ₩55,450,000 ₩60,995,000 ₩12,000,000 ₩72,995,000
2024 ₩72,995,000 ₩80,294,500 ₩12,000,000 ₩92,294,500
2025 ₩92,294,500 ₩101,523,950 ₩12,000,000 ₩113,523,950
2026 ₩113,523,950 ₩124,876,345 ₩12,000,000 ₩136,876,345
2027 ₩136,876,345 ₩150,563,980 ₩12,000,000 ₩162,563,980
2028 ₩162,563,980 ₩178,820,377 ₩12,000,000 ₩190,820,377
2029 ₩190,820,377 ₩209,902,415 ₩12,000,000 ₩221,902,415
2030 ₩221,902,415 ₩244,092,657 ₩12,000,000 ₩256,092,657
2031 ₩256,092,657 ₩281,701,922 ₩12,000,000 ₩293,701,922
2032 ₩293,701,922 ₩323,072,115 ₩12,000,000 ₩335,072,115
2033 ₩335,072,115 ₩368,579,326 ₩12,000,000 ₩380,579,326
2034 ₩380,579,326 ₩418,637,259 ₩12,000,000 ₩430,637,259
2035 ₩430,637,259 ₩473,700,985 ₩12,000,000 ₩485,700,985

 


3. 연수익률 15% 연차별 데이터

3.1. 월투자금 50만원 (연수익률 15%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩28,750,000 ₩6,000,000 ₩34,750,000
2022 ₩34,750,000 ₩39,962,500 ₩6,000,000 ₩45,962,500
2023 ₩45,962,500 ₩52,856,875 ₩6,000,000 ₩58,856,875
2024 ₩58,856,875 ₩67,685,406 ₩6,000,000 ₩73,685,406
2025 ₩73,685,406 ₩84,738,217 ₩6,000,000 ₩90,738,217
2026 ₩90,738,217 ₩104,348,950 ₩6,000,000 ₩110,348,950
2027 ₩110,348,950 ₩126,901,292 ₩6,000,000 ₩132,901,292
2028 ₩132,901,292 ₩152,836,486 ₩6,000,000 ₩158,836,486
2029 ₩158,836,486 ₩182,661,959 ₩6,000,000 ₩188,661,959
2030 ₩188,661,959 ₩216,961,253 ₩6,000,000 ₩222,961,253
2031 ₩222,961,253 ₩256,405,441 ₩6,000,000 ₩262,405,441
2032 ₩262,405,441 ₩301,766,257 ₩6,000,000 ₩307,766,257
2033 ₩307,766,257 ₩353,931,195 ₩6,000,000 ₩359,931,195
2034 ₩359,931,195 ₩413,920,875 ₩6,000,000 ₩419,920,875
2035 ₩419,920,875 ₩482,909,006 ₩6,000,000 ₩488,909,006

 

3.2. 월투자금 60만원 (연수익률 15%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩28,750,000 ₩7,200,000 ₩35,950,000
2022 ₩35,950,000 ₩41,342,500 ₩7,200,000 ₩48,542,500
2023 ₩48,542,500 ₩55,823,875 ₩7,200,000 ₩63,023,875
2024 ₩63,023,875 ₩72,477,456 ₩7,200,000 ₩79,677,456
2025 ₩79,677,456 ₩91,629,075 ₩7,200,000 ₩98,829,075
2026 ₩98,829,075 ₩113,653,436 ₩7,200,000 ₩120,853,436
2027 ₩120,853,436 ₩138,981,451 ₩7,200,000 ₩146,181,451
2028 ₩146,181,451 ₩168,108,669 ₩7,200,000 ₩175,308,669
2029 ₩175,308,669 ₩201,604,969 ₩7,200,000 ₩208,804,969
2030 ₩208,804,969 ₩240,125,715 ₩7,200,000 ₩247,325,715
2031 ₩247,325,715 ₩284,424,572 ₩7,200,000 ₩291,624,572
2032 ₩291,624,572 ₩335,368,258 ₩7,200,000 ₩342,568,258
2033 ₩342,568,258 ₩393,953,496 ₩7,200,000 ₩401,153,496
2034 ₩401,153,496 ₩461,326,521 ₩7,200,000 ₩468,526,521
2035 ₩468,526,521 ₩538,805,499 ₩7,200,000 ₩546,005,499

 

3.3. 월투자금 70만원 (연수익률 15%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩28,750,000 ₩8,400,000 ₩37,150,000
2022 ₩37,150,000 ₩42,722,500 ₩8,400,000 ₩51,122,500
2023 ₩51,122,500 ₩58,790,875 ₩8,400,000 ₩67,190,875
2024 ₩67,190,875 ₩77,269,506 ₩8,400,000 ₩85,669,506
2025 ₩85,669,506 ₩98,519,932 ₩8,400,000 ₩106,919,932
2026 ₩106,919,932 ₩122,957,922 ₩8,400,000 ₩131,357,922
2027 ₩131,357,922 ₩151,061,610 ₩8,400,000 ₩159,461,610
2028 ₩159,461,610 ₩183,380,852 ₩8,400,000 ₩191,780,852
2029 ₩191,780,852 ₩220,547,980 ₩8,400,000 ₩228,947,980
2030 ₩228,947,980 ₩263,290,177 ₩8,400,000 ₩271,690,177
2031 ₩271,690,177 ₩312,443,703 ₩8,400,000 ₩320,843,703
2032 ₩320,843,703 ₩368,970,259 ₩8,400,000 ₩377,370,259
2033 ₩377,370,259 ₩433,975,797 ₩8,400,000 ₩442,375,797
2034 ₩442,375,797 ₩508,732,167 ₩8,400,000 ₩517,132,167
2035 ₩517,132,167 ₩594,701,992 ₩8,400,000 ₩603,101,992

 

3.4. 월투자금 80만원 (연수익률 15%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩28,750,000 ₩9,600,000 ₩38,350,000
2022 ₩38,350,000 ₩44,102,500 ₩9,600,000 ₩53,702,500
2023 ₩53,702,500 ₩61,757,875 ₩9,600,000 ₩71,357,875
2024 ₩71,357,875 ₩82,061,556 ₩9,600,000 ₩91,661,556
2025 ₩91,661,556 ₩105,410,790 ₩9,600,000 ₩115,010,790
2026 ₩115,010,790 ₩132,262,408 ₩9,600,000 ₩141,862,408
2027 ₩141,862,408 ₩163,141,769 ₩9,600,000 ₩172,741,769
2028 ₩172,741,769 ₩198,653,035 ₩9,600,000 ₩208,253,035
2029 ₩208,253,035 ₩239,490,990 ₩9,600,000 ₩249,090,990
2030 ₩249,090,990 ₩286,454,638 ₩9,600,000 ₩296,054,638
2031 ₩296,054,638 ₩340,462,834 ₩9,600,000 ₩350,062,834
2032 ₩350,062,834 ₩402,572,259 ₩9,600,000 ₩412,172,259
2033 ₩412,172,259 ₩473,998,098 ₩9,600,000 ₩483,598,098
2034 ₩483,598,098 ₩556,137,813 ₩9,600,000 ₩565,737,813
2035 ₩565,737,813 ₩650,598,485 ₩9,600,000 ₩660,198,485

 

3.5. 월투자금 90만원 (연수익률 15%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩28,750,000 ₩10,800,000 ₩39,550,000
2022 ₩39,550,000 ₩45,482,500 ₩10,800,000 ₩56,282,500
2023 ₩56,282,500 ₩64,724,875 ₩10,800,000 ₩75,524,875
2024 ₩75,524,875 ₩86,853,606 ₩10,800,000 ₩97,653,606
2025 ₩97,653,606 ₩112,301,647 ₩10,800,000 ₩123,101,647
2026 ₩123,101,647 ₩141,566,894 ₩10,800,000 ₩152,366,894
2027 ₩152,366,894 ₩175,221,928 ₩10,800,000 ₩186,021,928
2028 ₩186,021,928 ₩213,925,218 ₩10,800,000 ₩224,725,218
2029 ₩224,725,218 ₩258,434,000 ₩10,800,000 ₩269,234,000
2030 ₩269,234,000 ₩309,619,100 ₩10,800,000 ₩320,419,100
2031 ₩320,419,100 ₩368,481,965 ₩10,800,000 ₩379,281,965
2032 ₩379,281,965 ₩436,174,260 ₩10,800,000 ₩446,974,260
2033 ₩446,974,260 ₩514,020,399 ₩10,800,000 ₩524,820,399
2034 ₩524,820,399 ₩603,543,459 ₩10,800,000 ₩614,343,459
2035 ₩614,343,459 ₩706,494,978 ₩10,800,000 ₩717,294,978

 

3.6. 월투자금 100만원 (연수익률 15%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩28,750,000 ₩12,000,000 ₩40,750,000
2022 ₩40,750,000 ₩46,862,500 ₩12,000,000 ₩58,862,500
2023 ₩58,862,500 ₩67,691,875 ₩12,000,000 ₩79,691,875
2024 ₩79,691,875 ₩91,645,656 ₩12,000,000 ₩103,645,656
2025 ₩103,645,656 ₩119,192,505 ₩12,000,000 ₩131,192,505
2026 ₩131,192,505 ₩150,871,380 ₩12,000,000 ₩162,871,380
2027 ₩162,871,380 ₩187,302,087 ₩12,000,000 ₩199,302,087
2028 ₩199,302,087 ₩229,197,401 ₩12,000,000 ₩241,197,401
2029 ₩241,197,401 ₩277,377,011 ₩12,000,000 ₩289,377,011
2030 ₩289,377,011 ₩332,783,562 ₩12,000,000 ₩344,783,562
2031 ₩344,783,562 ₩396,501,097 ₩12,000,000 ₩408,501,097
2032 ₩408,501,097 ₩469,776,261 ₩12,000,000 ₩481,776,261
2033 ₩481,776,261 ₩554,042,700 ₩12,000,000 ₩566,042,700
2034 ₩566,042,700 ₩650,949,105 ₩12,000,000 ₩662,949,105
2035 ₩662,949,105 ₩762,391,471 ₩12,000,000 ₩774,391,471

 


4. 연수익률 20% 연차별 데이터

4.1. 월투자금 50만원 (연수익률 20%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩30,000,000 ₩6,000,000 ₩36,000,000
2022 ₩36,000,000 ₩43,200,000 ₩6,000,000 ₩49,200,000
2023 ₩49,200,000 ₩59,040,000 ₩6,000,000 ₩65,040,000
2024 ₩65,040,000 ₩78,048,000 ₩6,000,000 ₩84,048,000
2025 ₩84,048,000 ₩100,857,600 ₩6,000,000 ₩106,857,600
2026 ₩106,857,600 ₩128,229,120 ₩6,000,000 ₩134,229,120
2027 ₩134,229,120 ₩161,074,944 ₩6,000,000 ₩167,074,944
2028 ₩167,074,944 ₩200,489,933 ₩6,000,000 ₩206,489,933
2029 ₩206,489,933 ₩247,787,919 ₩6,000,000 ₩253,787,919
2030 ₩253,787,919 ₩304,545,503 ₩6,000,000 ₩310,545,503
2031 ₩310,545,503 ₩372,654,604 ₩6,000,000 ₩378,654,604
2032 ₩378,654,604 ₩454,385,525 ₩6,000,000 ₩460,385,525
2033 ₩460,385,525 ₩552,462,630 ₩6,000,000 ₩558,462,630
2034 ₩558,462,630 ₩670,155,156 ₩6,000,000 ₩676,155,156
2035 ₩676,155,156 ₩811,386,187 ₩6,000,000 ₩817,386,187

 

4.2. 월투자금 60만원 (연수익률 20%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩30,000,000 ₩7,200,000 ₩37,200,000
2022 ₩37,200,000 ₩44,640,000 ₩7,200,000 ₩51,840,000
2023 ₩51,840,000 ₩62,208,000 ₩7,200,000 ₩69,408,000
2024 ₩69,408,000 ₩83,289,600 ₩7,200,000 ₩90,489,600
2025 ₩90,489,600 ₩108,587,520 ₩7,200,000 ₩115,787,520
2026 ₩115,787,520 ₩138,945,024 ₩7,200,000 ₩146,145,024
2027 ₩146,145,024 ₩175,374,029 ₩7,200,000 ₩182,574,029
2028 ₩182,574,029 ₩219,088,835 ₩7,200,000 ₩226,288,835
2029 ₩226,288,835 ₩271,546,601 ₩7,200,000 ₩278,746,601
2030 ₩278,746,601 ₩334,495,922 ₩7,200,000 ₩341,695,922
2031 ₩341,695,922 ₩410,035,106 ₩7,200,000 ₩417,235,106
2032 ₩417,235,106 ₩500,682,127 ₩7,200,000 ₩507,882,127
2033 ₩507,882,127 ₩609,458,553 ₩7,200,000 ₩616,658,553
2034 ₩616,658,553 ₩739,990,263 ₩7,200,000 ₩747,190,263
2035 ₩747,190,263 ₩896,628,316 ₩7,200,000 ₩903,828,316

 

4.3. 월투자금 70만원 (연수익률 20%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩30,000,000 ₩8,400,000 ₩38,400,000
2022 ₩38,400,000 ₩46,080,000 ₩8,400,000 ₩54,480,000
2023 ₩54,480,000 ₩65,376,000 ₩8,400,000 ₩73,776,000
2024 ₩73,776,000 ₩88,531,200 ₩8,400,000 ₩96,931,200
2025 ₩96,931,200 ₩116,317,440 ₩8,400,000 ₩124,717,440
2026 ₩124,717,440 ₩149,660,928 ₩8,400,000 ₩158,060,928
2027 ₩158,060,928 ₩189,673,114 ₩8,400,000 ₩198,073,114
2028 ₩198,073,114 ₩237,687,736 ₩8,400,000 ₩246,087,736
2029 ₩246,087,736 ₩295,305,284 ₩8,400,000 ₩303,705,284
2030 ₩303,705,284 ₩364,446,340 ₩8,400,000 ₩372,846,340
2031 ₩372,846,340 ₩447,415,608 ₩8,400,000 ₩455,815,608
2032 ₩455,815,608 ₩546,978,730 ₩8,400,000 ₩555,378,730
2033 ₩555,378,730 ₩666,454,476 ₩8,400,000 ₩674,854,476
2034 ₩674,854,476 ₩809,825,371 ₩8,400,000 ₩818,225,371
2035 ₩818,225,371 ₩981,870,445 ₩8,400,000 ₩990,270,445

 

4.4. 월투자금 80만원 (연수익률 20%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩30,000,000 ₩9,600,000 ₩39,600,000
2022 ₩39,600,000 ₩47,520,000 ₩9,600,000 ₩57,120,000
2023 ₩57,120,000 ₩68,544,000 ₩9,600,000 ₩78,144,000
2024 ₩78,144,000 ₩93,772,800 ₩9,600,000 ₩103,372,800
2025 ₩103,372,800 ₩124,047,360 ₩9,600,000 ₩133,647,360
2026 ₩133,647,360 ₩160,376,832 ₩9,600,000 ₩169,976,832
2027 ₩169,976,832 ₩203,972,198 ₩9,600,000 ₩213,572,198
2028 ₩213,572,198 ₩256,286,638 ₩9,600,000 ₩265,886,638
2029 ₩265,886,638 ₩319,063,966 ₩9,600,000 ₩328,663,966
2030 ₩328,663,966 ₩394,396,759 ₩9,600,000 ₩403,996,759
2031 ₩403,996,759 ₩484,796,111 ₩9,600,000 ₩494,396,111
2032 ₩494,396,111 ₩593,275,333 ₩9,600,000 ₩602,875,333
2033 ₩602,875,333 ₩723,450,399 ₩9,600,000 ₩733,050,399
2034 ₩733,050,399 ₩879,660,479 ₩9,600,000 ₩889,260,479
2035 ₩889,260,479 ₩1,067,112,575 ₩9,600,000 ₩1,076,712,575

 

4.5. 월투자금 90만원 (연수익률 20%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩30,000,000 ₩10,800,000 ₩40,800,000
2022 ₩40,800,000 ₩48,960,000 ₩10,800,000 ₩59,760,000
2023 ₩59,760,000 ₩71,712,000 ₩10,800,000 ₩82,512,000
2024 ₩82,512,000 ₩99,014,400 ₩10,800,000 ₩109,814,400
2025 ₩109,814,400 ₩131,777,280 ₩10,800,000 ₩142,577,280
2026 ₩142,577,280 ₩171,092,736 ₩10,800,000 ₩181,892,736
2027 ₩181,892,736 ₩218,271,283 ₩10,800,000 ₩229,071,283
2028 ₩229,071,283 ₩274,885,540 ₩10,800,000 ₩285,685,540
2029 ₩285,685,540 ₩342,822,648 ₩10,800,000 ₩353,622,648
2030 ₩353,622,648 ₩424,347,177 ₩10,800,000 ₩435,147,177
2031 ₩435,147,177 ₩522,176,613 ₩10,800,000 ₩532,976,613
2032 ₩532,976,613 ₩639,571,935 ₩10,800,000 ₩650,371,935
2033 ₩650,371,935 ₩780,446,322 ₩10,800,000 ₩791,246,322
2034 ₩791,246,322 ₩949,495,587 ₩10,800,000 ₩960,295,587
2035 ₩960,295,587 ₩1,152,354,704 ₩10,800,000 ₩1,163,154,704

 

4.6. 월투자금 100만원 (연수익률 20%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩30,000,000 ₩12,000,000 ₩42,000,000
2022 ₩42,000,000 ₩50,400,000 ₩12,000,000 ₩62,400,000
2023 ₩62,400,000 ₩74,880,000 ₩12,000,000 ₩86,880,000
2024 ₩86,880,000 ₩104,256,000 ₩12,000,000 ₩116,256,000
2025 ₩116,256,000 ₩139,507,200 ₩12,000,000 ₩151,507,200
2026 ₩151,507,200 ₩181,808,640 ₩12,000,000 ₩193,808,640
2027 ₩193,808,640 ₩232,570,368 ₩12,000,000 ₩244,570,368
2028 ₩244,570,368 ₩293,484,442 ₩12,000,000 ₩305,484,442
2029 ₩305,484,442 ₩366,581,330 ₩12,000,000 ₩378,581,330
2030 ₩378,581,330 ₩454,297,596 ₩12,000,000 ₩466,297,596
2031 ₩466,297,596 ₩559,557,115 ₩12,000,000 ₩571,557,115
2032 ₩571,557,115 ₩685,868,538 ₩12,000,000 ₩697,868,538
2033 ₩697,868,538 ₩837,442,246 ₩12,000,000 ₩849,442,246
2034 ₩849,442,246 ₩1,019,330,695 ₩12,000,000 ₩1,031,330,695
2035 ₩1,031,330,695 ₩1,237,596,834 ₩12,000,000 ₩1,249,596,834

 


5. 연수익률 30% 연차별 데이터

5.1. 월투자금 50만원 (연수익률 30%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩32,500,000 ₩6,000,000 ₩38,500,000
2022 ₩38,500,000 ₩50,050,000 ₩6,000,000 ₩56,050,000
2023 ₩56,050,000 ₩72,865,000 ₩6,000,000 ₩78,865,000
2024 ₩78,865,000 ₩102,524,500 ₩6,000,000 ₩108,524,500
2025 ₩108,524,500 ₩141,081,850 ₩6,000,000 ₩147,081,850
2026 ₩147,081,850 ₩191,206,405 ₩6,000,000 ₩197,206,405
2027 ₩197,206,405 ₩256,368,327 ₩6,000,000 ₩262,368,327
2028 ₩262,368,327 ₩341,078,824 ₩6,000,000 ₩347,078,824
2029 ₩347,078,824 ₩451,202,472 ₩6,000,000 ₩457,202,472
2030 ₩457,202,472 ₩594,363,213 ₩6,000,000 ₩600,363,213
2031 ₩600,363,213 ₩780,472,177 ₩6,000,000 ₩786,472,177
2032 ₩786,472,177 ₩1,022,413,831 ₩6,000,000 ₩1,028,413,831
2033 ₩1,028,413,831 ₩1,336,937,980 ₩6,000,000 ₩1,342,937,980
2034 ₩1,342,937,980 ₩1,745,819,374 ₩6,000,000 ₩1,751,819,374
2035 ₩1,751,819,374 ₩2,277,365,186 ₩6,000,000 ₩2,283,365,186

 

5.2. 월투자금 60만원 (연수익률 30%)

연도 연초평가액 연말평가액 신규유입금 자산
2021 ₩25,000,000 ₩32,500,000 ₩7,200,000 ₩39,700,000
2022 ₩39,700,000 ₩51,610,000 ₩7,200,000 ₩58,810,000
2023 ₩58,810,000 ₩76,453,000 ₩7,200,000 ₩83,653,000
2024 ₩83,653,000 ₩108,748,900 ₩7,200,000 ₩115,948,900
2025 ₩115,948,900 ₩150,733,570 ₩7,200,000 ₩157,933,570
